Rank | Tribe name | Defeated |
---|---|---|
1 | Star | 940.637 |
2 | -uCd- | 225.862 |
3 | SAS | 132.202 |
4 | OwNeD | 119.121 |
5 | FEAR | 112.950 |
6 | LGD | 97.322 |
7 | =A= | 57.990 |
8 | S II | 46.966 |
9 | -Z- | 43.147 |
10 | ~D | 21.786 |
11 | AKNCLR | 20.440 |
12 | ozr | 18.273 |
13 | ~TA~ | 15.681 |
14 | 2 cos | 14.269 |
15 | TDS | 12.260 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.