Rank | Name | Defeated |
---|---|---|
1 | Adams Hahn | 810.818 |
2 | Lucifer666 | 684.717 |
3 | dr.ahmedov | 539.095 |
4 | Agammemnon | 523.167 |
5 | DivineOUKA | 417.840 |
6 | PhalanxMaster | 405.876 |
7 | Speedy* | 298.945 |
8 | Basse | 231.408 |
9 | SIR GALAHD | 209.341 |
10 | The Silencer | 147.864 |
11 | NoDeal | 116.544 |
12 | jh09 | 104.624 |
13 | elgililoco | 89.110 |
14 | ion.bastion | 87.677 |
15 | sgt-hitman | 87.150 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.