Rank | Name | Defeated |
---|---|---|
1 | redenaxela | 169.130 |
2 | Aldegrion | 141.192 |
3 | -OwNeD- | 81.622 |
4 | Schlumpf | 63.866 |
5 | boser | 51.493 |
6 | salle69 | 42.803 |
7 | NoDeal | 28.601 |
8 | clint1981 | 25.264 |
9 | achilles007 | 7.775 |
10 | beniiboii | 3.589 |
11 | Kingk | 3.412 |
12 | Scorphio | 2.658 |
13 | AshGille96 | 2.412 |
14 | The Banshee | 1.560 |
15 | Gasman | 1.271 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.