Rank | Tribe name | Defeated |
---|---|---|
1 | Guests | 6.657.953 |
2 | Speed | 3.469.519 |
3 | BIA | 527.268 |
4 | CRYPT | 335.332 |
5 | WEF | 245.968 |
6 | -G-F- | 235.715 |
7 | DEAD | 200.644 |
8 | AAU | 140.884 |
9 | tra | 59.845 |
10 | pin | 13.690 |
11 | 2023 | 10.091 |
12 | NOFear | 7.247 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.