Rank | Tribe name | Defeated |
---|---|---|
1 | ~MYR~ | 2.307.771 |
2 | DeaD | 1.004.899 |
3 | ??? | 760.097 |
4 | ABN | 705.473 |
5 | OMG | 634.811 |
6 | !!!! | 610.854 |
7 | BANE | 453.814 |
8 | BK | 295.165 |
9 | WP | 274.931 |
10 | DRV | 250.494 |
11 | WdW | 209.457 |
12 | WEAK | 184.900 |
13 | UKSR | 179.149 |
14 | LOSER | 170.813 |
15 | kort | 159.580 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.