Rank | Name | Defeated |
---|---|---|
1 | Aldegrion | 324.423 |
2 | Raredisciple | 224.534 |
3 | jmarussell22 | 218.106 |
4 | Tom York | 68.086 |
5 | ashotgev | 57.388 |
6 | beniiboii | 52.444 |
7 | GiovanniCy | 39.842 |
8 | greekstylez13 | 39.161 |
9 | tullkuk | 29.316 |
10 | Aldhelm | 26.921 |
11 | flexx1 | 25.801 |
12 | Knuckles | 18.774 |
13 | urmelvomkanal | 17.883 |
14 | alhal34 | 14.487 |
15 | Foreva | 13.958 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.