Rank | Name | Defeated |
---|---|---|
1 | Gospodin | 251.382 |
2 | Raptor | 177.621 |
3 | Amee-ann | 156.899 |
4 | twrch | 116.200 |
5 | Legendary. | 89.786 |
6 | stoja | 82.021 |
7 | nerka7 | 76.990 |
8 | Elrondecuba | 56.585 |
9 | Esox | 48.175 |
10 | Lord ragnar | 48.095 |
11 | alhal34 | 46.300 |
12 | SeeKeeR | 44.291 |
13 | zg9xxara | 40.094 |
14 | Gronk | 29.589 |
15 | King zebedeespring | 28.926 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.