Rank | Name | Defeated |
---|---|---|
1 | Aldegrion | 144.016 |
2 | Mioha | 130.026 |
3 | Reliops | 64.255 |
4 | SeeKeeR | 52.687 |
5 | Knirsche | 19.882 |
6 | Foreva | 18.874 |
7 | Groff | 10.742 |
8 | NoStopsGo | 8.965 |
9 | Rosiak2022 | 8.938 |
10 | Lord of Worm | 8.833 |
11 | redenaxela | 7.861 |
12 | Aldhelm | 6.269 |
13 | digger | 5.900 |
14 | joshprior93 | 5.145 |
15 | kn1ghthawk | 3.359 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.