Rank | Name | Defeated |
---|---|---|
1 | Incoming Impact | 376.164 |
2 | zukagoschal | 285.804 |
3 | Foreva | 168.973 |
4 | I KILL YOU | 109.454 |
5 | Enchantress | 81.596 |
6 | Raptor | 78.697 |
7 | Mehlahn | 68.165 |
8 | Grazvydas | 63.970 |
9 | Oweedew | 51.732 |
10 | Tom York | 40.739 |
11 | lemmy79 | 17.146 |
12 | gluecklich | 14.207 |
13 | eifelTroll | 4.829 |
14 | greekstylez13 | 3.326 |
15 | Skinnyfkbl | 1.870 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.