Rank | Name | Defeated |
---|---|---|
1 | Reliops | 3.928.815 |
2 | I KILL YOU | 2.089.226 |
3 | itsnepal | 1.378.958 |
4 | Lytron | 1.145.323 |
5 | duarteosilva | 915.025 |
6 | stereo2016 | 829.952 |
7 | KrasserStoff | 686.928 |
8 | chicky01 | 638.593 |
9 | quick eif | 469.911 |
10 | swann | 397.360 |
11 | trodal | 393.756 |
12 | ramon.ro | 363.770 |
13 | scoooty27 | 254.372 |
14 | Aldhelm | 238.426 |
15 | goetterbote | 180.830 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.