Rank | Name | Defeated |
---|---|---|
1 | Friecki | 116.533 |
2 | Gronk | 44.745 |
3 | benjidergrosse | 44.497 |
4 | harryjumbo | 28.716 |
5 | ramon.ro | 27.221 |
6 | TerrorCrew | 24.750 |
7 | Nickw73 | 24.200 |
8 | paull.irimie | 23.763 |
9 | NiaW98 | 20.884 |
10 | matheuszanotti | 11.527 |
11 | Zarykor | 11.162 |
12 | Aldegrion | 8.330 |
13 | MoonlightUK | 926 |
14 | UNKNOWN Survivor | 125 |
15 | RacerFacer | 75 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.