Rank | Tribe name | Defeated |
---|---|---|
1 | *RS* | 141.419 |
2 | BALD | 83.416 |
3 | GO | 78.326 |
4 | HM | 48.363 |
5 | Bounce | 46.948 |
6 | 4Fun | 30.505 |
7 | MRLN | 23.147 |
8 | CATS | 21.935 |
9 | G.G.Y | 19.609 |
10 | LA | 19.469 |
11 | ReBeLs | 18.543 |
12 | -BG- | 18.380 |
13 | Tr 1 | 13.518 |
14 | TBF | 13.492 |
15 | =A.C= | 12.924 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.