Rank | Name | Defeated |
---|---|---|
1 | Foreva | 36.710 |
2 | rikki kettlety | 15.258 |
3 | Birth Of A Legend | 15.114 |
4 | eifelTroll | 14.650 |
5 | IDreaMI | 10.820 |
6 | xxdomy90 | 10.600 |
7 | man mountain | 10.329 |
8 | Flavedman | 9.627 |
9 | dd585 | 6.889 |
10 | Lord ragnar | 6.640 |
11 | asdf | 4.138 |
12 | dronaz | 3.503 |
13 | toro | 3.218 |
14 | snow56 | 3.189 |
15 | lumiukko | 2.408 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.