Rank | Tribe name | Defeated |
---|---|---|
1 | WEAK | 4.754.754 |
2 | BOB | 632.224 |
3 | =CB= | 403.664 |
4 | G.L | 365.692 |
5 | PA$HA | 225.316 |
6 | I.B. | 210.115 |
7 | .V. | 161.707 |
8 | Jelly | 161.212 |
9 | ORC | 148.907 |
10 | -UDG- | 141.275 |
11 | RNG | 110.352 |
12 | TRG | 105.853 |
13 | Udog! | 77.056 |
14 | D.F.H | 63.527 |
15 | Modus | 48.956 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.