Rank | Name | Defeated |
---|---|---|
1 | marcwaf | 9.533 |
2 | turtle.uk | 5.500 |
3 | KarlFranz | 5.304 |
4 | Andrei Bejan | 2.998 |
5 | MajkySK*CZ | 1.213 |
6 | Hardbullet | 1.067 |
7 | KingKris26 | 912 |
8 | FoorFoxizi | 830 |
9 | choco | 594 |
10 | olimey | 488 |
11 | stuie1 | 193 |
12 | gorgan | 131 |
13 | jimbob | 10 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.