Rank | Name | Defeated |
---|---|---|
1 | ExceptionalPerformance | 115.012 |
2 | DefiniteDeath | 46.972 |
3 | Flying Turd | 37.877 |
4 | phantomboy95 | 32.379 |
5 | pielover808 | 27.583 |
6 | george1996 | 25.609 |
7 | kaiopaio111 | 23.861 |
8 | Demon602 | 17.646 |
9 | nicolaou | 12.821 |
10 | Spizzenraider | 12.350 |
11 | luizgrm | 10.281 |
12 | doti1981 | 10.058 |
13 | nathanjg | 7.343 |
14 | con0009 | 6.228 |
15 | CJS-CJS | 6.141 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.