Rank | Name | Defeated |
---|---|---|
1 | asdf | 145.774 |
2 | Lytron | 127.371 |
3 | ronney | 70.109 |
4 | Mr. Golden | 64.449 |
5 | CryptoKing | 51.441 |
6 | mchalo | 21.233 |
7 | Raptor | 16.145 |
8 | greekstylez13 | 13.052 |
9 | yogibeer | 9.633 |
10 | Aboozie | 6.541 |
11 | Anders Tegnel | 1.072 |
12 | PeakyBlindersGang | 533 |
13 | eifelTroll | 347 |
14 | knox btw | 213 |
15 | megatrohn | 172 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.