Rank | Name | Defeated |
---|---|---|
1 | -AnAsOn* | 2.123.875 |
2 | tomaraya | 609.332 |
3 | Tom York | 237.605 |
4 | stuie1 | 195.901 |
5 | niice | 139.338 |
6 | LC19 | 74.152 |
7 | salle69 | 41.595 |
8 | Davviiie | 27.609 |
9 | PeakyBlindersGang | 25.368 |
10 | mokway | 18.012 |
11 | luckylooser | 16.438 |
12 | goetterbote | 16.344 |
13 | nl.nl | 14.103 |
14 | Monsterfee | 12.252 |
15 | baua sucht frau | 10.567 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.