Rank | Name | Defeated |
---|---|---|
1 | ClosingTime | 3.297.687 |
2 | nologo2 | 1.789.644 |
3 | andr29 | 654.401 |
4 | yogibeer | 548.263 |
5 | Foreva | 498.456 |
6 | Kslighty | 402.006 |
7 | Hexapodus | 324.036 |
8 | bobby28 | 147.702 |
9 | LC19 | 135.797 |
10 | olli12 | 99.548 |
11 | -AnAsOn* | 36.263 |
12 | Reblouu | 33.245 |
13 | Davviiie | 31.306 |
14 | redgrand99 | 15.404 |
15 | turts139 | 590 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.