Rank | Name | Defeated |
---|---|---|
1 | interceptor.hr | 56.450 |
2 | I KILL YOU | 22.537 |
3 | 12amintokyo | 21.771 |
4 | alsda7 | 16.901 |
5 | stephander6 | 15.292 |
6 | goetterbote | 14.806 |
7 | squirtle.u | 10.910 |
8 | estaramos | 9.782 |
9 | molesb | 6.212 |
10 | tomaraya | 2.608 |
11 | sneaky | 1.062 |
12 | 3mOo | 823 |
13 | Gomes | 733 |
14 | clonwer12 | 400 |
15 | Anders Tegnel | 8 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.