Rank | Name | Defeated |
---|---|---|
1 | Anesthesia | 176.643 |
2 | iTeam | 86.562 |
3 | Kabouter Plop | 42.541 |
4 | scorpionulngr | 35.877 |
5 | lyndon18 | 33.649 |
6 | Radzeer | 27.725 |
7 | WeBBor92 | 27.024 |
8 | Jonesiboy | 25.517 |
9 | spekbek | 17.594 |
10 | -GodFatheR.X3. | 16.407 |
11 | OhBoyAnotherSpeedRound | 15.254 |
12 | CzzR | 13.319 |
13 | ryand42 | 11.619 |
14 | -ThOmaZxArN0ox3? | 8.320 |
15 | purecreation | 7.316 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.