Rank | Tribe name | Defeated |
---|---|---|
1 | Murder | 80.514 |
2 | NUKE! | 44.721 |
3 | ENG2 | 41.636 |
4 | ENG | 37.956 |
5 | .Etern | 28.001 |
6 | MDR-2 | 25.766 |
7 | Ks-Ra | 20.325 |
8 | BiiC2 | 19.855 |
9 | Dadam? | 15.723 |
10 | TIM | 12.559 |
11 | BiiC | 11.427 |
12 | NUKE!! | 11.255 |
13 | N.L. | 10.359 |
14 | W1N-R | 6.573 |
15 | SBD | 3.150 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.