Rank | Name | Defeated |
---|---|---|
1 | Resuming Windows | 93.613 |
2 | itsnepal | 55.024 |
3 | oiOvaughanOIo | 17.534 |
4 | swann | 7.284 |
5 | PaulusBassius | 5.376 |
6 | stuie1 | 5.313 |
7 | olli12 | 1.210 |
8 | Agammemnon | 878 |
9 | sniper life | 503 |
10 | Risa | 461 |
11 | noob | 349 |
12 | olimey | 260 |
13 | Brian1337 | 145 |
14 | Kaempfer 1234 | 116 |
15 | jj bin ein bot | 114 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.