Rank | Tribe name | Defeated |
---|---|---|
1 | Nord | 2.103.130 |
2 | VRS | 1.010.399 |
3 | Happy | 902.364 |
4 | T.P.M | 391.454 |
5 | ~WKZ~ | 364.535 |
6 | SQ | 279.763 |
7 | xxXxx | 98.235 |
8 | wat | 65.099 |
9 | Manas | 51.981 |
10 | :) | 26.838 |
11 | VRS 2 | 14.691 |
12 | SAZESA | 13.765 |
13 | CRYPT | 13.708 |
14 | MadCow | 10.332 |
15 | Sparta | 4.201 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.