Rank | Name | Defeated |
---|---|---|
1 | -Topfengulatsche | 97.342 |
2 | FuriousMc | 68.506 |
3 | Sam33 | 59.940 |
4 | harrow23 | 47.314 |
5 | IAmMulti | 32.744 |
6 | goetterbote | 18.475 |
7 | Alegro | 13.151 |
8 | salle69 | 9.855 |
9 | GeniusM | 9.298 |
10 | yogibeer | 6.202 |
11 | markgreig97 | 4.950 |
12 | matt22 | 4.129 |
13 | King Paul | 3.547 |
14 | Reaper of Worlds | 1.995 |
15 | Gokotso | 1.951 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.