Rank | Name | Defeated |
---|---|---|
1 | Recycle me | 144.722 |
2 | costin666 | 100.124 |
3 | toberzee | 96.896 |
4 | ashotgev | 89.949 |
5 | virgil.ro | 80.999 |
6 | aranybanya2 | 41.607 |
7 | senkise | 34.351 |
8 | Underwood2016 | 19.926 |
9 | Tom York. | 14.553 |
10 | Joepomers | 9.715 |
11 | Danger King | 7.778 |
12 | KyleP | 7.233 |
13 | kojak | 4.304 |
14 | mjames9911 | 4.139 |
15 | paul92ro | 3.305 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.