Rank | Name | Defeated |
---|---|---|
1 | Danger King | 68.850 |
2 | Dr. Power | 58.652 |
3 | toberzee | 50.156 |
4 | spidge | 32.454 |
5 | Incoming Impact | 24.990 |
6 | kojak | 21.308 |
7 | KIller-xx | 19.800 |
8 | Tom York. | 12.814 |
9 | FunctionalGamer23 | 12.675 |
10 | Sterben | 10.099 |
11 | Alpha Team | 9.193 |
12 | Freenuke | 9.043 |
13 | MPAKALIS123 | 7.091 |
14 | Lord bomber | 5.961 |
15 | I KILL YOU | 5.629 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.