Rank | Name | Defeated |
---|---|---|
1 | kierang527 | 119.898 |
2 | exicos | 107.472 |
3 | Chef Tony | 91.124 |
4 | SirValentino | 58.156 |
5 | benfica96 | 49.815 |
6 | Danger King | 46.713 |
7 | Lord bomber | 44.437 |
8 | Acroon69 | 44.120 |
9 | spidge | 36.521 |
10 | NEFMIA | 34.413 |
11 | Rybery3 | 34.307 |
12 | azurite | 16.973 |
13 | I KILL YOU | 15.482 |
14 | Sissi I. | 12.576 |
15 | Mr Evil 2020 | 11.045 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.