Rank | Name | Defeated |
---|---|---|
1 | kierang527 | 848.354 |
2 | Sutanu. | 846.446 |
3 | birdy boy04 | 466.845 |
4 | Lionheart123 | 443.661 |
5 | lord eni | 252.719 |
6 | toodstool | 213.683 |
7 | bonscott919 | 180.881 |
8 | spitlxr | 176.834 |
9 | Zimi420 | 159.688 |
10 | muxximan | 132.869 |
11 | Danger King | 128.486 |
12 | conner64 | 107.206 |
13 | Mr Stabby | 94.716 |
14 | ramon.ro | 91.906 |
15 | jimothy4262 | 90.703 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.