Rank | Name | Defeated |
---|---|---|
1 | - Mr. President | 453.574 |
2 | artigo121 | 97.275 |
3 | cristian cipry01 | 61.145 |
4 | XitosN | 59.504 |
5 | Zakrothwell1 | 54.425 |
6 | Vincent Kompany | 49.933 |
7 | xorume | 46.124 |
8 | COVx | 40.679 |
9 | -FameLike x3 | 14.529 |
10 | Warzone20 | 10.258 |
11 | cow-cheese | 5.755 |
12 | lewis1212 | 4.740 |
13 | Sterben | 4.090 |
14 | Danger King | 3.561 |
15 | REVOLUTIONIST | 3.299 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.