Rank | Name | Defeated |
---|---|---|
1 | Alpha Team | 204.875 |
2 | Dutzu2020 | 124.183 |
3 | turtle.uk | 109.005 |
4 | Sterben | 91.176 |
5 | spidge | 42.628 |
6 | King Turner | 36.879 |
7 | BigColombia | 27.361 |
8 | Speedtiming.uk | 24.058 |
9 | kierang527 | 19.273 |
10 | Warzone20 | 16.871 |
11 | Nothing New | 16.581 |
12 | SlimShady69 | 16.435 |
13 | adox | 13.515 |
14 | Acroon69 | 13.445 |
15 | maquina1 | 13.209 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.