Rank | Name | Defeated |
---|---|---|
1 | fenomenul | 42.499 |
2 | stuie1 | 26.676 |
3 | goetterbote | 25.481 |
4 | Deathnote V | 8.252 |
5 | Oblivian15 | 6.553 |
6 | craigc91 | 5.922 |
7 | Coopzgaming | 5.165 |
8 | molesb | 5.001 |
9 | spidge | 1.039 |
10 | King Paul | 430 |
11 | FarmerPero | 393 |
12 | Seanlw12 | 216 |
13 | weston1992 | 174 |
14 | I KILL YOU | 92 |
15 | skyz | 34 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.