Rank | Name | Defeated |
---|---|---|
1 | Jack Sparrow? | 75.384 |
2 | MORGENSHTERN | 67.882 |
3 | costin666 | 34.001 |
4 | Pika | 26.791 |
5 | Freenuke | 15.678 |
6 | Ankor | 15.041 |
7 | Tom York. | 10.178 |
8 | davidm101 | 5.623 |
9 | toberzee | 4.902 |
10 | Ambulansbajs | 4.196 |
11 | Rossclose13 | 3.610 |
12 | coamy2019 | 2.309 |
13 | King Turner | 1.420 |
14 | tone | 920 |
15 | King zebedeespring | 227 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.