Rank | Tribe name | Defeated |
---|---|---|
1 | Legend | 512.993 |
2 | YYY | 161.708 |
3 | WSS | 87.374 |
4 | Artho | 40.283 |
5 | OPD | 34.730 |
6 | WW12 | 34.243 |
7 | Cool. | 26.880 |
8 | HC | 8.874 |
9 | SH1TE | 6.819 |
10 | AMK | 6.490 |
11 | KZA | 4.687 |
12 | DS | 2.429 |
13 | ~DGF~ | 2.112 |
14 | Sara | 1.895 |
15 | POL | 1.728 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.