Rank | Tribe name | Defeated |
---|---|---|
1 | Artho | 77.390 |
2 | 222 | 20.383 |
3 | BB | 15.447 |
4 | ZOMBIE | 15.197 |
5 | 6Zzz | 13.512 |
6 | Chaos | 12.421 |
7 | Friend | 9.898 |
8 | K.S.A | 7.338 |
9 | Ok? | 4.200 |
10 | SLO | 3.622 |
11 | BART | 3.548 |
12 | SLAP! | 2.587 |
13 | Lusion | 1.430 |
14 | BOOGIE | 319 |
15 | B=N=G | 194 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.