Rank | Name | Defeated |
---|---|---|
1 | Do iT? | 166.180 |
2 | Freenuke | 164.752 |
3 | Deadly Fist | 70.298 |
4 | MariusBr7 | 64.191 |
5 | Midnight Rider | 54.592 |
6 | Tom York | 48.235 |
7 | Knogga | 37.786 |
8 | electriice | 37.185 |
9 | bobby28 | 28.163 |
10 | SpeedTiming | 27.325 |
11 | mg3091 | 24.132 |
12 | Mr. Golden | 20.491 |
13 | maic | 20.479 |
14 | HoODiePub | 14.119 |
15 | *FlyingWolf* | 11.058 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.