Rank | Name | Defeated |
---|---|---|
1 | Kingstonian | 58.720 |
2 | maserati | 15.552 |
3 | Reckless Denial | 11.134 |
4 | King zebedeespring | 8.391 |
5 | bobby28 | 8.097 |
6 | BrutusProntos | 7.820 |
7 | Tom York | 6.617 |
8 | pasimu | 5.650 |
9 | ShrappyyKing | 4.671 |
10 | Silvercode | 4.175 |
11 | pedrocheta | 2.744 |
12 | KINGSYZE69 | 2.124 |
13 | maximus22 | 1.941 |
14 | regalian | 1.522 |
15 | Xenron97 | 1.446 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.