Rank | Name | Defeated |
---|---|---|
1 | nielon | 1.848.293 |
2 | HMS-VICTORY | 684.527 |
3 | yogibeer | 620.428 |
4 | CWSchub | 285.452 |
5 | Satanoudin | 248.425 |
6 | Ripped | 232.855 |
7 | Guga Is King | 199.945 |
8 | Paulo0312 | 142.833 |
9 | ultraLincoln | 123.184 |
10 | Pempek | 118.394 |
11 | jamz09 | 94.106 |
12 | Trevett10 | 93.715 |
13 | Feodor Z Great | 91.058 |
14 | HappyShooter27 | 84.151 |
15 | TheUntouchable | 81.893 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.