Rank | Name | Defeated |
---|---|---|
1 | interceptor.hr | 489.431 |
2 | BrutusProntos | 215.106 |
3 | Zoggel | 213.257 |
4 | -Bob | 95.489 |
5 | matty9 | 60.382 |
6 | zukagoschal | 44.343 |
7 | conner64 | 43.400 |
8 | strong hand | 38.442 |
9 | olli2208 | 29.031 |
10 | Groff | 28.663 |
11 | mightyMAC | 24.151 |
12 | JoaoFeLp | 22.376 |
13 | Monsterous | 22.183 |
14 | ast.gangster | 14.152 |
15 | Outlaw | 13.766 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.