Rank | Name | Defeated |
---|---|---|
1 | psaikopaenda | 436.794 |
2 | julius2000 | 415.256 |
3 | timmäh14 | 298.338 |
4 | doofdoof15 | 221.077 |
5 | lucyt | 219.434 |
6 | Godsence | 204.918 |
7 | Jack.Powns | 154.971 |
8 | BesteLeben | 138.128 |
9 | iRaz0r | 126.353 |
10 | gedärmi | 80.518 |
11 | edballod | 62.836 |
12 | Huaramento | 50.388 |
13 | -Bob | 46.248 |
14 | spudman | 33.659 |
15 | legolas77k | 29.795 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.