Rank | Name | Defeated |
---|---|---|
1 | Godsence | 220.472 |
2 | boser | 110.080 |
3 | poprostupiotr | 60.499 |
4 | nielon | 55.104 |
5 | swagway | 26.822 |
6 | susamsokagi | 25.265 |
7 | KOLT | 22.717 |
8 | el.loco.lelo | 16.975 |
9 | scoooty27 | 10.620 |
10 | hans | 7.460 |
11 | killer659 | 7.218 |
12 | CptSpaulding | 4.353 |
13 | zukagoschal | 4.157 |
14 | peannerman | 3.774 |
15 | Ribeiro74 | 2.627 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.