Rank | Name | Defeated |
---|---|---|
1 | lumea | 101.059 |
2 | mikalisi0ys | 77.577 |
3 | vortex.popescu | 47.329 |
4 | djmashley | 38.340 |
5 | SummerTime x3 | 38.090 |
6 | Nameless Faceless | 25.422 |
7 | ilu-ilu | 15.790 |
8 | dxrq | 15.716 |
9 | weberpaddy | 13.680 |
10 | saras111 | 8.771 |
11 | -Boss- | 6.670 |
12 | ottomanempireist | 6.600 |
13 | robert13 | 4.159 |
14 | nweddup | 2.611 |
15 | JAKUP | 1.466 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.