Rank | Tribe name | Defeated |
---|---|---|
1 | HELLAS | 273.278 |
2 | THRE- | 174.119 |
3 | NANDOS | 40.009 |
4 | snr2 | 30.700 |
5 | Party | 19.274 |
6 | matt | 10.182 |
7 | PL | 5.370 |
8 | -GROB- | 4.279 |
9 | H4L | 1.844 |
10 | SYN | 600 |
11 | EQ | 346 |
12 | PokeMe | 288 |
13 | GREECE | 188 |
14 | ArmY | 18 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.