Rank | Name | Defeated |
---|---|---|
1 | luckyluke | 412.711 |
2 | CalcyLynn | 363.305 |
3 | Gospodin | 254.244 |
4 | Trexos | 233.482 |
5 | -Bob | 207.587 |
6 | topdoghoward | 199.985 |
7 | The Goose | 163.347 |
8 | Mr.peeemp | 129.249 |
9 | iLazyKidd | 125.346 |
10 | urmelvomkanal | 125.206 |
11 | Zoggel | 109.839 |
12 | ewan11123 | 101.823 |
13 | killer659 | 99.149 |
14 | PortugueseGuy | 98.236 |
15 | 3steps | 91.638 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.