Rank | Tribe name | Defeated |
---|---|---|
1 | Top[1] | 4.998.433 |
2 | Sneak | 535.867 |
3 | -=B=- | 400.849 |
4 | Dutch. | 216.142 |
5 | Go | 115.809 |
6 | -=N=- | 68.004 |
7 | FARM | 67.550 |
8 | Yab | 38.080 |
9 | EA | 34.332 |
10 | -=B=-2 | 16.916 |
11 | RTW | 10.167 |
12 | noname | 7.687 |
13 | ATW | 7.209 |
14 | SPEED | 6.320 |
15 | NMY | 1.925 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.