Rank | Name | Defeated |
---|---|---|
1 | stoja | 114.095 |
2 | toberzee | 91.150 |
3 | Easy Going | 36.783 |
4 | sirestoner | 29.928 |
5 | Haddock | 14.180 |
6 | lateri | 11.403 |
7 | peppone007 | 11.298 |
8 | GT RACING | 10.506 |
9 | woman | 7.584 |
10 | gluecklich | 5.093 |
11 | Queen Riley | 3.572 |
12 | svoklok023 | 3.483 |
13 | towlii | 3.443 |
14 | luckyluke | 3.142 |
15 | skipper | 2.363 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.