Rank | Name | Defeated |
---|---|---|
1 | Blubkill | 68.233 |
2 | SleepnMe | 46.522 |
3 | turtle.uk | 44.148 |
4 | Luckyslevin | 43.480 |
5 | justin161266 | 43.431 |
6 | King Leonidas | 36.971 |
7 | stuie1 | 32.241 |
8 | StormRid3r | 31.432 |
9 | Gelir | 26.296 |
10 | Sentinel | 25.594 |
11 | luckyluke | 20.202 |
12 | krpan1 | 20.158 |
13 | yonko | 13.949 |
14 | JoaoFeLp | 10.816 |
15 | hemme0 | 7.022 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.