Rank | Tribe name | Defeated |
---|---|---|
1 | Walk | 1.199.537 |
2 | G.D.I | 674.385 |
3 | BKT | 623.099 |
4 | Tribe | 429.036 |
5 | Exit | 388.584 |
6 | *RIOT* | 216.635 |
7 | ??? | 66.352 |
8 | üöä | 42.608 |
9 | bar | 40.090 |
10 | -DIV- | 10.533 |
11 | fun | 7.620 |
12 | SOUTH | 4.790 |
13 | TPB | 2.204 |
14 | SPID | 584 |
15 | CHUPA | 390 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.