Rank | Name | Defeated |
---|---|---|
1 | appy1066 | 34.132 |
2 | tazntown917 | 32.554 |
3 | Dr. nYo | 26.761 |
4 | Peperoncini | 17.200 |
5 | gilesblake | 15.601 |
6 | lordcarr | 14.122 |
7 | Nick Kurt | 7.461 |
8 | ariadna | 6.442 |
9 | Lumixan | 6.317 |
10 | mdm2345 | 4.321 |
11 | Sprinterrr | 3.960 |
12 | Meireles Maverick | 3.922 |
13 | Trevett10 | 3.493 |
14 | King Chaos | 3.255 |
15 | MagicTallGuy | 2.721 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.