Rank | Name | Defeated |
---|---|---|
1 | King Ammy | 250.361 |
2 | JimmerJammer | 116.012 |
3 | Jim Jam | 115.715 |
4 | milkmatters | 69.057 |
5 | NoBLe MF333 | 62.789 |
6 | PG Tips | 42.339 |
7 | Shockrah | 39.171 |
8 | GoldenCrow | 33.662 |
9 | banana | 29.916 |
10 | Davidlawson | 29.802 |
11 | FunctionalGamer23 | 27.942 |
12 | pedronabais99 | 26.964 |
13 | Solo Sunrise | 26.663 |
14 | GvidasLT | 21.544 |
15 | bryn1111 | 20.149 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.